4 Training Days
| Day | Main Lift |
|---|
| Day 1 | Squat |
| Day 2 | Bench Press |
| Day 3 | Deadlift |
| Day 4 | Overhead Press |
Each day runs a T1, a T2a, a T2b and two T3 movements. T2 and T3 selection is yours within the rules: T2 is a close variation of that day's pattern, T3 is isolation for the muscles that pattern uses.
Phase 1: Weeks 1 to 5, Volume
| Week | T1 | T1 drop sets | T2a | T2b | T3 |
|---|
| 1 | 10RM | 2 × 6 @ 50% | 4 × 10 | 15RM | 20RM |
| 2 | 8RM | 2 × 6 @ 60% | 4 × 8 | 12RM | 18RM |
| 3 | 6RM | 2 × 4 @ 70% | 4 × 6 | 10RM | 16RM |
| 4 | 4RM | 2 × 4 @ 80% | 5 × 4 | 8RM | 14RM |
| 5 | 2RM | 3 × 2 @ 90% | 7 × 2 | 6RM | 12RM |
The T1 drop set percentages here are of your training max.
Read down any column and the shape is obvious: everything gets heavier and shorter at the same time, week after week, with no reset.
Phase 2: Week 6, Test
T1 only: work up and attempt a new one rep max. No T2a, no T2b, and a single lighter T3 exercise at a ten rep max to keep some blood moving.
The number you hit here is what the second half of the program runs on.
Phase 3: Weeks 7 to 11, Intensity
| Week | T1 | T1 drop sets | T2a | T2b | T3 |
|---|
| 7 | 6RM | 4 × 3 @ 85% of the 6RM | 6 × 5 | 12RM | none |
| 8 | 4RM | 4 × 2 @ 85% of the 4RM | 5 × 5 | 10RM | 18RM |
| 9 | 2RM | 4 × 1 @ 85% of the 2RM | 5 × 4 | 8RM | 16RM |
| 10 | 1RM | 5 × 1 @ 90% of the 1RM | 5 × 3 | 6RM | 14RM |
| 11 | 1RM | 5 × 1 @ 90% of the 1RM | 5 × 2 | 4RM | 12RM |
The drop sets change base here. In phase 1 they are a percentage of your training max. From week 7 they are a percentage of the set you just took. That is why they get heavier even in weeks where the top set does not.
Phase 4: Week 12, Test
T1 only again: a new one rep max on all four lifts. No T2a, no T2b, one T3 exercise at a ten rep max.
Those four numbers are the inputs for your next cycle.