Weekly Schedule
| Day | Workout |
|---|
| 1 | Upper Body Power |
| 2 | Lower Body Power |
| 3 | Rest |
| 4 | Back and Shoulders Hypertrophy |
| 5 | Lower Body Hypertrophy |
| 6 | Chest and Arms Hypertrophy |
| 7 | Rest |
Day 1 - Upper Body Power
| Exercise | Sets x Reps |
|---|
| Bent Over or Pendlay Row | 3 x 3-5 |
| Weighted Pull-up | 2 x 6-10 |
| Rack Chin | 2 x 6-10 |
| Flat Dumbbell Press | 3 x 3-5 |
| Weighted Dip | 2 x 6-10 |
| Seated Dumbbell Shoulder Press | 3 x 6-10 |
| Cambered Bar Curl | 3 x 6-10 |
| Skullcrusher | 3 x 6-10 |
Day 2 - Lower Body Power
| Exercise | Sets x Reps |
|---|
| Squat | 3 x 3-5 |
| Hack Squat | 2 x 6-10 |
| Leg Extension | 2 x 6-10 |
| Stiff-Legged Deadlift | 3 x 5-8 |
| Glute Ham Raise or Lying Leg Curl | 2 x 6-10 |
| Standing Calf Raise | 3 x 6-10 |
| Seated Calf Raise | 2 x 6-10 |
Day 4 - Back and Shoulders Hypertrophy
| Exercise | Sets x Reps |
|---|
| Bent Over or Pendlay Row (speed work) | 6 x 3 @ 65-70% |
| Rack Chin | 3 x 8-12 |
| Seated Cable Row | 3 x 8-12 |
| Dumbbell Row or Shrug | 2 x 12-15 |
| Close Grip Pulldown | 2 x 15-20 |
| Seated Dumbbell Press | 3 x 8-12 |
| Upright Row | 2 x 12-15 |
| Side Lateral Raise | 3 x 12-20 |
Day 5 - Lower Body Hypertrophy
| Exercise | Sets x Reps |
|---|
| Squat (speed work) | 6 x 3 @ 65-70% |
| Hack Squat | 3 x 8-12 |
| Leg Press | 2 x 12-15 |
| Leg Extension | 3 x 15-20 |
| Romanian Deadlift | 3 x 8-12 |
| Lying Leg Curl | 2 x 12-15 |
| Seated Leg Curl | 2 x 15-20 |
| Donkey Calf Raise | 4 x 10-15 |
| Seated Calf Raise | 3 x 15-20 |
Day 6 - Chest and Arms Hypertrophy
| Exercise | Sets x Reps |
|---|
| Flat Dumbbell Press (speed work) | 6 x 3 @ 65-70% |
| Incline Dumbbell Press | 3 x 8-12 |
| Machine Chest Press | 3 x 12-15 |
| Incline Cable Flye | 2 x 15-20 |
| Cambered Bar Preacher Curl | 3 x 8-12 |
| Dumbbell Concentration Curl | 2 x 12-15 |
| Spider Curl | 2 x 15-20 |
| Seated Cambered Bar Triceps Extension | 3 x 8-12 |
| Rope Cable Pressdown | 2 x 15-20 |
| Cable Kickback | 2 x 15-20 |
Power Days Explained
The two power days are built around compound movements for 3-5 reps with heavy loads and full recovery between sets. Move the weight with maximal intent. Norton recommends rotating your main power exercises every 2-3 weeks (for example, flat dumbbell press to flat barbell press) to keep progressing without burning out on one movement.
Speed Work Explained
Each hypertrophy day starts with speed work: 6 sets of 3 reps (Norton allows 6-8 sets) using 65-70% of the weight you use for 3-5 reps on your power day, with the concentric (lifting) phase performed as explosively as possible.
Example: If you squat 140 kg (310 lbs) for 3-5 reps on power day, your speed squat weight is roughly 91-98 kg (200-215 lbs).
The bar should move fast on every rep. If bar speed slows, the weight is too heavy.
Training to Failure
Do not train to absolute failure during the first weeks. Once adapted to the workload, only the final 1-2 sets of an exercise should approach failure. Everything else stops with reps in reserve.